SimpleMDM vs Swift UEM
An independent, feature-by-feature comparison to help IT teams choose the right MDM platform.
Feature-by-Feature Comparison
How SimpleMDM and Swift UEM stack up across key capabilities.
| Feature | SimpleMDM | Swift UEM |
|---|---|---|
| 📱 Device Support |
iOS
macOS
tvOS
|
Windows
Android
iOS
macOS
Linux
|
| 💰 Pricing Starts At | $4/device/mo | Free upto 5 users |
| ☁️ Deployment | Cloud-based | Cloud-based |
| Free Plan | Free trial | Free Trial |
| Device Enrollment | Apple Business Manager, DEP, user-initiated enrollment | Apple Business Manager (ABM), Windows Autopilot, Android Enterprise, silent installers, manual enrollment, BYOD enrollment |
| App Management | VPP/Apple Business Manager apps, custom in-house apps, managed apps | Application deployment, self-service app portal, software catalog, Apple VPP integration, application policies |
| Kiosk Mode | Single App Mode on iOS | Limited |
| Remote Control | Remote commands (lock, wipe, restart), no native screen share | Remote Desktop and Live Terminal functionality powered by integrated remote support tools |
| Patch Management | macOS and iOS software update enforcement | automated OS and third-party application patching |
| BYOD Support | Yes, user enrollment | Yes |
| Location Tracking | Yes, for supervised devices | Limited |
| Geofencing | No | No |
| Automation | REST API-driven automation, webhooks | Extensive automation through Smart Groups, policy-based workflows, compliance automation, and automatic remediation |
| Integrations | Apple Business Manager, Slack, Zapier, Google Workspace | Okta, Microsoft Entra ID, Google Workspace, Vanta, Drata, Secureframe, Thoropass, Sprinto, Delve, Apple Business Manager |
| API Access | Yes, full REST API | Yes |
| Compliance Capabilities | Compliance status reporting, profile enforcement | — |
| Security Features | Passcode policies, encryption enforcement, remote wipe | — |
Compare Other MDMs
Explore more side-by-side comparisons from our library.
Compare a Different Pair
Use our comparison tool to evaluate any two MDM platforms.
← Back to Compare Tool