Swift UEM vs Iru (Formerly Kandji)
An independent, feature-by-feature comparison to help IT teams choose the right MDM platform.
Feature-by-Feature Comparison
How Swift UEM and Iru (Formerly Kandji) stack up across key capabilities.
| Feature | Swift UEM | Iru (Formerly Kandji) |
|---|---|---|
| 📱 Device Support |
Windows
Android
iOS
macOS
Linux
|
iOS
macOS
tvOS
|
| 💰 Pricing Starts At | Free upto 5 users | $4/device/mo |
| ☁️ Deployment | Cloud-based | Cloud-based |
| Free Plan | Free Trial | Free Trial |
| Device Enrollment | Apple Business Manager (ABM), Windows Autopilot, Android Enterprise, silent installers, manual enrollment, BYOD enrollment | Apple Business Manager, Automated Device Enrollment (ADE), manual enrollment |
| App Management | Application deployment, self-service app portal, software catalog, Apple VPP integration, application policies | VPP apps, custom app catalog, auto-app updates, app blocking |
| Kiosk Mode | Limited | Single App Mode on iOS; restricted macOS modes via Blueprints |
| Remote Control | Remote Desktop and Live Terminal functionality powered by integrated remote support tools | Remote commands; screen sharing via third-party tools |
| Patch Management | automated OS and third-party application patching | Automated macOS and iOS patching with enforcement deadlines |
| BYOD Support | Yes | Yes, via User Enrollment |
| Location Tracking | Limited | Yes, for supervised devices |
| Geofencing | No | No |
| Automation | Extensive automation through Smart Groups, policy-based workflows, compliance automation, and automatic remediation | Blueprints, auto-remediation, parameter-based scripting, Kandji API |
| Integrations | Okta, Microsoft Entra ID, Google Workspace, Vanta, Drata, Secureframe, Thoropass, Sprinto, Delve, Apple Business Manager | Okta, Azure AD, Slack, Jira, Splunk, Datadog, ServiceNow |
| API Access | Yes | Yes, REST API |
| Compliance Capabilities | — | CIS benchmark templates, SOC 2, NIST, automated compliance checks |
| Security Features | — | FileVault management, Gatekeeper, automated threat remediation, Zero Trust |
Compare Other MDMs
Explore more side-by-side comparisons from our library.
Compare a Different Pair
Use our comparison tool to evaluate any two MDM platforms.
← Back to Compare Tool