Swift UEM vs Miradore
An independent, feature-by-feature comparison to help IT teams choose the right MDM platform.
Feature-by-Feature Comparison
How Swift UEM and Miradore stack up across key capabilities.
| Feature | Swift UEM | Miradore |
|---|---|---|
| 📱 Device Support |
Windows
Android
iOS
macOS
Linux
|
Windows
Android
iOS
macOS
|
| 💰 Pricing Starts At | Free upto 5 users | $3.30/device/mo |
| ☁️ Deployment | Cloud-based | Cloud-based |
| Free Plan | Free Trial | Free upto 50 devices |
| Device Enrollment | Apple Business Manager (ABM), Windows Autopilot, Android Enterprise, silent installers, manual enrollment, BYOD enrollment | Apple Business Manager, Android Enterprise, Windows Autopilot, manual enrollment |
| App Management | Application deployment, self-service app portal, software catalog, Apple VPP integration, application policies | App distribution, managed apps, enterprise app catalog (paid) |
| Kiosk Mode | Limited | Single-app and multi-app kiosk (paid plans) |
| Remote Control | Remote Desktop and Live Terminal functionality powered by integrated remote support tools | Remote lock, wipe, and passcode reset |
| Patch Management | automated OS and third-party application patching | OS update management via policies |
| BYOD Support | Yes | Yes |
| Location Tracking | Limited | Yes (paid plans) |
| Geofencing | No | No |
| Automation | Extensive automation through Smart Groups, policy-based workflows, compliance automation, and automatic remediation | Automated enrollment, policy assignment |
| Integrations | Okta, Microsoft Entra ID, Google Workspace, Vanta, Drata, Secureframe, Thoropass, Sprinto, Delve, Apple Business Manager | Azure AD, Google Workspace (paid plans) |
| API Access | Yes | Yes (paid plans) |
| Compliance Capabilities | — | Device compliance reporting, policy checks |
| Security Features | — | Remote wipe, encryption enforcement, passcode policies |
Compare Other MDMs
Explore more side-by-side comparisons from our library.
Compare a Different Pair
Use our comparison tool to evaluate any two MDM platforms.
← Back to Compare Tool