Miradore vs Swift UEM
An independent, feature-by-feature comparison to help IT teams choose the right MDM platform.
Feature-by-Feature Comparison
How Miradore and Swift UEM stack up across key capabilities.
| Feature | Miradore | Swift UEM |
|---|---|---|
| 📱 Device Support |
Windows
Android
iOS
macOS
|
Windows
Android
iOS
macOS
Linux
|
| 💰 Pricing Starts At | $3.30/device/mo | Free upto 5 users |
| ☁️ Deployment | Cloud-based | Cloud-based |
| Free Plan | Free upto 50 devices | Free Trial |
| Device Enrollment | Apple Business Manager, Android Enterprise, Windows Autopilot, manual enrollment | Apple Business Manager (ABM), Windows Autopilot, Android Enterprise, silent installers, manual enrollment, BYOD enrollment |
| App Management | App distribution, managed apps, enterprise app catalog (paid) | Application deployment, self-service app portal, software catalog, Apple VPP integration, application policies |
| Kiosk Mode | Single-app and multi-app kiosk (paid plans) | Limited |
| Remote Control | Remote lock, wipe, and passcode reset | Remote Desktop and Live Terminal functionality powered by integrated remote support tools |
| Patch Management | OS update management via policies | automated OS and third-party application patching |
| BYOD Support | Yes | Yes |
| Location Tracking | Yes (paid plans) | Limited |
| Geofencing | No | No |
| Automation | Automated enrollment, policy assignment | Extensive automation through Smart Groups, policy-based workflows, compliance automation, and automatic remediation |
| Integrations | Azure AD, Google Workspace (paid plans) | Okta, Microsoft Entra ID, Google Workspace, Vanta, Drata, Secureframe, Thoropass, Sprinto, Delve, Apple Business Manager |
| API Access | Yes (paid plans) | Yes |
| Compliance Capabilities | Device compliance reporting, policy checks | — |
| Security Features | Remote wipe, encryption enforcement, passcode policies | — |
Compare Other MDMs
Explore more side-by-side comparisons from our library.
Compare a Different Pair
Use our comparison tool to evaluate any two MDM platforms.
← Back to Compare Tool