Iru (Formerly Kandji) vs Swift UEM
An independent, feature-by-feature comparison to help IT teams choose the right MDM platform.
Feature-by-Feature Comparison
How Iru (Formerly Kandji) and Swift UEM stack up across key capabilities.
| Feature | Iru (Formerly Kandji) | Swift UEM |
|---|---|---|
| 📱 Device Support |
iOS
macOS
tvOS
|
Windows
Android
iOS
macOS
Linux
|
| 💰 Pricing Starts At | $4/device/mo | Free upto 5 users |
| ☁️ Deployment | Cloud-based | Cloud-based |
| Free Plan | Free Trial | Free Trial |
| Device Enrollment | Apple Business Manager, Automated Device Enrollment (ADE), manual enrollment | Apple Business Manager (ABM), Windows Autopilot, Android Enterprise, silent installers, manual enrollment, BYOD enrollment |
| App Management | VPP apps, custom app catalog, auto-app updates, app blocking | Application deployment, self-service app portal, software catalog, Apple VPP integration, application policies |
| Kiosk Mode | Single App Mode on iOS; restricted macOS modes via Blueprints | Limited |
| Remote Control | Remote commands; screen sharing via third-party tools | Remote Desktop and Live Terminal functionality powered by integrated remote support tools |
| Patch Management | Automated macOS and iOS patching with enforcement deadlines | automated OS and third-party application patching |
| BYOD Support | Yes, via User Enrollment | Yes |
| Location Tracking | Yes, for supervised devices | Limited |
| Geofencing | No | No |
| Automation | Blueprints, auto-remediation, parameter-based scripting, Kandji API | Extensive automation through Smart Groups, policy-based workflows, compliance automation, and automatic remediation |
| Integrations | Okta, Azure AD, Slack, Jira, Splunk, Datadog, ServiceNow | Okta, Microsoft Entra ID, Google Workspace, Vanta, Drata, Secureframe, Thoropass, Sprinto, Delve, Apple Business Manager |
| API Access | Yes, REST API | Yes |
| Compliance Capabilities | CIS benchmark templates, SOC 2, NIST, automated compliance checks | — |
| Security Features | FileVault management, Gatekeeper, automated threat remediation, Zero Trust | — |
Compare Other MDMs
Explore more side-by-side comparisons from our library.
Compare a Different Pair
Use our comparison tool to evaluate any two MDM platforms.
← Back to Compare Tool