IBM MaaS360 vs Iru (Formerly Kandji)
An independent, feature-by-feature comparison to help IT teams choose the right MDM platform.
Feature-by-Feature Comparison
How IBM MaaS360 and Iru (Formerly Kandji) stack up across key capabilities.
| Feature | IBM MaaS360 | Iru (Formerly Kandji) |
|---|---|---|
| 📱 Device Support |
Windows
Android
iOS
macOS
ChromeOS
|
iOS
macOS
tvOS
|
| 💰 Pricing Starts At | $4.24/device/mo | $4/device/mo |
| ☁️ Deployment | Cloud-based | Cloud-based |
| Free Plan | Free Trial | Free Trial |
| Device Enrollment | Apple Business Manager, Android Enterprise, Windows Autopilot, Zero-touch Enrollment, QR code, bulk enrollment, BYOD enrollment | Apple Business Manager, Automated Device Enrollment (ADE), manual enrollment |
| App Management | Public, private, enterprise, and web app management with app distribution, updates, and policies | VPP apps, custom app catalog, auto-app updates, app blocking |
| Kiosk Mode | Supports single-app and multi-app kiosk modes for Android and shared devices | Single App Mode on iOS; restricted macOS modes via Blueprints |
| Remote Control | Remote view and remote control capabilities via integration with remote support tools such as TeamViewer | Remote commands; screen sharing via third-party tools |
| Patch Management | OS and application patch management for Windows and other supported endpoints | Automated macOS and iOS patching with enforcement deadlines |
| BYOD Support | Yes, supports Android Work Profile and Apple User Enrollment with containerization and privacy controls | Yes, via User Enrollment |
| Location Tracking | Yes | Yes, for supervised devices |
| Geofencing | Yes | No |
| Automation | Extensive automation through compliance policies, workflows, AI recommendations, and remediation actions | Blueprints, auto-remediation, parameter-based scripting, Kandji API |
| Integrations | Microsoft 365, Active Directory, Okta, Azure AD, SIEM solutions, TeamViewer, identity providers, security platforms | Okta, Azure AD, Slack, Jira, Splunk, Datadog, ServiceNow |
| API Access | Yes | Yes, REST API |
| Compliance Capabilities | — | CIS benchmark templates, SOC 2, NIST, automated compliance checks |
| Security Features | — | FileVault management, Gatekeeper, automated threat remediation, Zero Trust |
Compare Other MDMs
Explore more side-by-side comparisons from our library.
Compare a Different Pair
Use our comparison tool to evaluate any two MDM platforms.
← Back to Compare Tool